CBTS Undergraduate Schedule of Classes
(8 Week) Eight Week
8 week 1: 8/24/2026 – 10/16/2026
8 week 2: 10/19/2026 – 12/11/2026
Payment Due Date:
8 week 1: 8/23/2026
8 week 2: 10/19/2026
| Subject, Cat Nbr, Sect | Location | Course Title | Topic | Min-Max Units | Start Time | End Time | Room Request | Meeting Pattern | Instructor (Last,First) | Start-End Date | Descr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMSC.3301,DL01 | Z-INET-TX | Biomedical Statistics | 3-3 | Kerr, Marcel | 8/24/2026-10/16/2026 | ||||||
| BMSC.3321,DL01 | Z-INET-TX | Biomedical Ethics | 3-3 | Gregory, Paula | 8/24/2026-10/16/2026 | ||||||
| BMSC.3322,DL01 | Z-INET-TX | Sci Com for Health Professions | 3-3 | Zhang, Yan | 8/24/2026-10/16/2026 | ||||||
| BMSC.3323.DL01 | Z-INET-TX | Intro to Health Disparities | 3-3 | Zhang, Yan | 8/24/2026-10/16/2026 | ||||||
| BMSC.3324.DL01 | Z-INET-TX | Fundamental of Psychology | 3-3 | Kerr, Marcel | 10/19/2026-12/11/2026 | ||||||
| BMSC.3401.DL01 | Z-INET-TX | Biochemistry | 4-4 | Heck, Amber | 10/19/2026-12/11/2026 | ||||||
| BMSC.3404.DL01 | Z-INET-TX | Applied Microbiology | 4-4 | Zascavage, Roxanne | 8/24/2026-10/16/2026 | ||||||
| BMSC.4308.DL01 | Z-INET-TX | Fundamentals of Neuroscience | 3-3 | Sumien, Nathalie | 10/19/2026-12/11/2026 | ||||||
| BMSC.4310.DL01 | Z-INET-TX | Toxicology | 3-3 | Landry, Greg | 10/19/2026-12/11/2026 | ||||||
| BMSC.4312.DL01 | Z-INET-TX | Medical Microbiology | 3-3 | Zascavage, Roxanne | 10/19/2026-12/11/2026 |
