Undergraduate Recommended Course Sequences
Texas Senate Bill 25, passed during the 86th Texas Legislative Session, requires public higher education institutions to develop and publicly share recommended course sequences for all undergraduate certificate or degree programs. Below are links to the recommended course sequences for each undergraduate degree program at UNT Health Fort Worth.
Please note that these sequences are not official degree plans. Instead, they are intended to support proactive planning and discussions between students and their Academic Navigator to ensure appropriate course selection and timely progress toward degree completion. Students should always consult with an Academic Navigator to avoid enrolling in unnecessary or duplicate courses.
College of Biomedical and Translational Sciences
BS in Biomedical Sciences |
|||||
| Subject | Catalog Number | Description | SCH | Term | |
| BMSC | 3301 | Biomedical Statistics | 3 | SCH | Fall |
| BMSC | 3321 | Biomedical Ethics | 3 | SCH | Fall |
| BMSC | 3401 | Biochemistry | 4 | SCH | Fall |
| BMSC | XXXX | Elective Course | 3 | SCH | Fall |
| Fall Year 1 Total Semester Hours | 13 | SCH | Fall | ||
| BMSC | 3101 | Analysis of Scientific Literature | 1 | SCH | Spring |
| BMSC | 3402 | Human Anatomy | 4 | SCH | Spring |
| BMSC | 3403 | Human Physiology | 4 | SCH | Spring |
| BMSC | XXXX | Elective Course | 3 | SCH | Spring |
| BMSC | XXXX | Elective Course | 3 | SCH | Spring |
| Spring Year 1 Total Semester Hours | 15 | SCH | Spring | ||
| BMSC | 3404 | Applied Microbiology | 4 | SCH | Summer |
| BMSC | XXXX | Elective | 3 | SCH | Summer |
| Summer Year 1 Total Semester Hours | 7 | SCH | Summer | ||
| BMSC | 3322 | Scientific Communication for Health Professions | 3 | SCH | Fall |
| BMSC | 3323 | Introduction to Health Disparities | 3 | SCH | Fall |
| BMSC | 3324 | Fundamentals of Psychology | 3 | SCH | Fall |
| BMSC | XXXX | Elective Course | 3 | SCH | Fall |
| Fall Year 2 Total Semester Hours | 12 | SCH | Fall | ||
| Total Cumulative Semester Credit Hours | 47 | SCH | |||
| Elective Options | Offered | ||||
| BMSC | 4125 | Career Readiness in Health Professions | 1 | SCH | Summer |
| BMSC | 4301 | Anthropology | 3 | SCH | Fall and Summer |
| BMSC | 4302 | Human Embryology | 3 | SCH | Spring and Summer |
| BMSC | 4303 | Genetics | 3 | SCH | Spring |
| BMSC | 4304 | Pharmacology | 3 | SCH | Summer |
| BMSC | 4305 | Histology | 3 | SCH | Fall |
| BMSC | 4306 | Immunology | 3 | SCH | Spring |
| BMSC | 4307 | Applied Molecular and Cell Biology | 3 | SCH | Fall and Spring |
| BMSC | 4308 | Fundamentals of Neuroscience | 3 | SCH | Fall and Summer |
| BMSC | 4309 | Nutritional Biochemistry and Metabolism | 3 | SCH | Spring |
| BMSC | 4310 | Toxicology | 3 | SCH | Fall and Summer |
| BMSC | 4311 | Medical Biochemistry | 3 | SCH | Spring |
| BMSC | 4312 | Medical Microbiology | 3 | SCH | Fall |
| BMSC | 4321 | Applied Anatomy and Kinesiology | 3 | SCH | Spring and Summer |
| BMSC | 4322 | Epidemiology | 3 | SCH | Summer |
| BMSC | 4323 | Economic Evaluation and Health Policy | 3 | SCH | Spring |
| BMSC | 4324 | Evidence-Based Healthcare | 3 | SCH | Spring |
| BMSC | 4326 | Scientific and Technical Writing | 3 | SCH | Spring |
| BMSC | 4327 | Biomedical Entrepreneurship | 3 | SCH | Summer |
| BMSC | 4328 | Genetic and Genomic Medicine | 3 | SCH | Spring |
| BMSC | 4329 | Foundations of Health and Well-Being | 3 | SCH | Spring |
| BMSC | 4330 | Comparative Anatomy | 3 | SCH | Fall |
College of Nursing – Traditional BSN |
|||||
| Subject | Catalog Number | Description | SCH | Term | |
| NURS | 4313 | Introduction to Nursing Skills and Concepts | 3 | SCH | Fall |
| NURS | 4315 | Physical Assessment and Health Promotion | 3 | SCH | Fall |
| NURS | 4307 | Global Community and Population-Centered Nursing | 3 | SCH | Fall |
| NURS | 4309 | Beginning Pathophysiology, Pharmacotherapy, and Safe Medication Management | 3 | SCH | Fall |
| Fall Year 1 Total Semester Hours | 12 | SCH | Fall | ||
| NURS | 4316 | Psychiatric Mental and Behavioral Health | 3 | SCH | Spring |
| NURS | 4402 | Chronic Disease Care Across the Lifespan | 4 | SCH | Spring |
| NURS | 4312 | Developing Pathophysiology, Pharmacotherapy, and Safe Medication Management | 3 | SCH | Spring |
| NURS | 4201 | Professional Issues in Health Care Delivery Seminar One | 2 | SCH | Spring |
| Spring Year 1 Total Semester Hours | 12 | SCH | Spring | ||
| NURS | 4304 | Innovation, Informatics, and Technologies | 3 | SCH | Summer |
| NURS | 4310 | Birth to Adolescent Care | 3 | SCH | Summer |
| NURS | 4311 | Childbearing Family Care | 3 | SCH | Summer |
| NURS | 4202 | Professional Issues in Health Care Delivery Seminar Two | 2 | SCH | Summer |
| NURS | 41XX | Elective | 1 | SCH | Summer |
| Summer Year 1 Total Semester Hours | 12 | SCH | Summer | ||
| NURS | 4308 | Scholarship and Evidence-Based Practice | 3 | SCH | Fall |
| NURS | 4401 | Acute Care Across the Adult Life Span | 3 | SCH | Fall |
| NURS | 4303 | Applied Pathophysiology, Pharmacotherapy, and Safe Medication Management | 3 | SCH | Fall |
| NURS | 4203 | Professional Issues in Heath Care Delivery Seminar Three | 3 | SCH | Fall |
| Fall Year 2 Total Semester Hours | 12 | SCH | Fall | ||
| NURS | 4314 | Palliative and Supportive Care Across the Life Span | 3 | SCH | Spring |
| NURS | 4403 | Transitions in Care and Practice | 4 | SCH | Spring |
| NURS | 4305 | Leadership, Quality, and Safety in Practice | 3 | SCH | Spring |
| NURS | 4204 | Professional Issues in Health Care Delivery Seminar Four | 2 | SCH | Spring |
| Spring Year 2 Total Semester Hours | 12 | SCH | Spring | ||
| Total Cumulative Semester Credit Hours | 60 | SCH | |||
| Elective Options | Offered | ||||
| NURS | 4101 | Nursing Care Distinctive to Veterans | 1 | SCH | Spring and Summer |
| NURS | 4102 | Nursing Care Distinctive to Behavioral Health | 1 | SCH | Spring and Summer |
| NURS | 4103 | Nursing Care Distinctive to Oncological Health | 1 | SCH | Spring and Summer |
| NURS | 4104 | Nursing Care Distinctive to School Health | 1 | SCH | Spring and Summer |
| NURS | 4105 | Perioperative Unique Nursing Care | 1 | SCH | Spring and Summer |
| NURS | 4106 | Understanding Forensics and Human Trafficking | 1 | SCH | Spring and Summer |
College of Nursing – RN to BSN (full-time) |
|||||
| Subject | Catalog Number | Description | SCH | Term | |
| NURS | 4301 | Collaborative Care & Nursing Practice | 3 | SCH | Fall |
| NURS | 4306 | Nursing Assessment and Interventions Outcomes | 3 | SCH | Fall |
| NURS | 4307 | Global Community and Population-Centered Nursing | 3 | SCH | Fall |
| NURS | 4302 | Health Promotion Across Lifespan | 3 | SCH | Fall |
| NURS | 4304 | Innovation, Informatics, & Technologies | 3 | SCH | Fall |
| Fall Year 1 Total Semester Hours | 15 | SCH | Fall | ||
| NURS | 4316 | Psychiatric Mental and Behavioral Health | 3 | SCH | Spring |
| NURS | 4402 | Chronic Disease Care Across the Lifespan | 4 | SCH | Spring |
| NURS | 4312 | Developing Pathophysiology, Pharmacotherapy, and Safe Medication Management | 3 | SCH | Spring |
| NURS | 4201 | Professional Issues in Health Care Delivery Seminar One | 2 | SCH | Spring |
| Spring Year 1 Total Semester Hours | 12 | SCH | Spring | ||
| College of Nursing-RN to BSN (part-time Spring Admit) | |||||
| NURS | 4308 | Scholarship and Evidence-Based Practice | 3 | SCH | Spring |
| NURS | 4301 | Collaborative Care & Nursing Practice | 3 | SCH | Spring |
| NURS | 4303 | Applied Pathophysiology, Pharmacotherapy, and Safe Medication Management | 3 | SCH | Spring |
| NURS | 4302 | Health Promotion Across Lifespan | 3 | SCH | Spring |
| Spring Year 1 Total Semester Hours | 12 | SCH | Spring | ||
| NURS | 4306 | Nursing Assessment and Interventions Outcomes | 3 | SCH | Summer |
| NURS | 4307 | Transitions in Care and Practice | 3 | SCH | Summer |
| NURS | 41XX | Elective | 1 | SCH | Summer |
| Summer Year 1 Total Semester Hours | 7 | SCH | Summer | ||
| NURS | 4305 | Leadership, Quality & Safety in Practice | 3 | SCH | Fall |
| NURS | 4501 | Capstone Transitions in Care & Practice | 5 | SCH | Fall |
| NURS | 4304 | Innovation, Informatics, & Technologies | 3 | SCH | Fall |
| Fall Year 2 Total Semester Hours | 11 | SCH | Fall | ||
| College of Nursing-RN to BSN (part-time Fall Admit) | |||||
| Subject | Catalog Nbr | Description | SCH | Term | |
| NURS | 4301 | Collaborative Care & Nursing Practice | 3 | SCH | Fall |
| NURS | 4306 | Nursing Assessment and Interventions Outcomes | 3 | SCH | Fall |
| NURS | 4304 | Innovation, Informatics, & Technologies | 3 | SCH | Fall |
| Fall Year 1 Total Semester Hours | 9 | SCH | Fall | ||
| NURS | 4302 | Health Promotion Across Lifespan | 3 | SCH | Spring |
| NURS | 4308 | Scholarship and Evidence-Based Practice | 3 | SCH | Spring |
| NURS | 4303 | Applied Pathophysiology, Pharmacotherapy, and Safe Medication Management | 3 | SCH | Spring |
| Spring Year 1 Total Semester Hours | 9 | SCH | Spring | ||
| NURS | 4307 | Transitions in Care and Practice | 3 | SCH | Summer |
| NURS | 41XX | Elective | 1 | SCH | Summer |
| Summer Year 1 Total Semester Hours | 4 | SCH | Summer | ||
| NURS | 4305 | Leadership, Quality & Safety in Practice | 3 | SCH | Fall |
| NURS | 4501 | Capstone Transitions in Care & Practice | 5 | SCH | Fall |
| Fall Year 2 Total Semester Hours | 8 | SCH | Fall | ||
| Total Cumulative Semester Credit Hours | 30 | SCH | |||
| Elective Options | Offered | ||||
| NURS | 4101 | Nursing Care Distinctive to Veterans | 1 | SCH | Spring and Summer |
| NURS | 4102 | Nursing Care Distinctive to Behavioral Health | 1 | SCH | Spring and Summer |
| NURS | 4103 | Nursing Care Distinctive to Oncological Health | 1 | SCH | Spring and Summer |
| NURS | 4104 | Nursing Care Distinctive to School Health | 1 | SCH | Spring and Summer |
| NURS | 4105 | Perioperative Unique Nursing Care | 1 | SCH | Spring and Summer |
| NURS | 4106 | Understanding Forensics and Human Trafficking | 1 | SCH | Spring and Summer |
