Undergraduate CBTS Schedule of Classes
(8 Week) Eight Week
Summer: 5/26/2026 – 7/17/2026
Payment Due Date:
Summer: 5/25/2026
CBTS BS-BMSC Summer 2026 Schedule of Classes
| Subject,Cat Nbr,Sect | Location | Course Title | Topic | Min Units-Max Units | Start Time | End Time | Room Request | Meeting Pattern | Instructor Name (Last, First) | Start Date-End Date | Descr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMSC,3404,DL01 | Z-INET-TX | Applied Microbiology | 4-4 | Zascavage, Roxanne | 5/26/2026-7/17/2026 | ||||||
| BMSC,4125,DL01 | Z-INET-TX | Career Readiness in Health Pro | 1-1 | Heck, Amber | 5/26/2026-7/17/2026 | ||||||
| BMSC,4303,DL01 | Z-INET-TX | Genetics | 3-3 | Zascavage, Roxanne | 5/24/2026-7/17/2026 | ||||||
| BMSC,4310,DL01 | Z-INET-TX | Toxicology | 3-3 | Landry, Greg | 5/26/2026-7/17/2026 | ||||||
| BMSC,4322,DL01 | Z-INET-TX | Epidemiology | 3-3 | Malaer,Joseph | 5/26/2026-7/17/2026 |
