CBTS Graduate Schedule of Classes
(16 Week) Sixteen Week
5/26/2026-8/14/2026
Payment Due Date:
16 Week: 5/25/2026
CBTS Graduate Summer 2026 Schedule of Classes
| Subject.Cat Nbr.Sect | Location | Course Title | Topic | Min-Max Units | Start Time | End Time | Room Request | Instructor Name (Last, First) | Meeting Pattern | Start-End Date | Descr |
| BMSC.5100.001 | MAIN | Application & Skills | 1-1 | 8:00:00 AM | 10:00:00 AM | Hodge, Lisa | M | 5/26/2026-8/14/2026 | |||
| BMSC.5108.DL01 | Z-INET-TX | Transferable Skills | 1-1 | Berg, Rance | 5/26/2026-8/14/2026 | ||||||
| BMSC.5141.001 | MAIN | Health Disparities Conference | 1-1 | Vishwanatha, Jamboor | 5/26/2026-8/14/2026 | ||||||
| BMSC.5141.DL01 | Z-INET-TX | Health Disparities Conference | 1-1 | Basha, Riyaz | 5/26/2026-8/14/2026 | ||||||
| BMSC.5200.DL01 | Z-INET-TX | Online MCAT Prep | 2-2 | Hodge, Lisa | 5/26/2026-8/14/2026 | ||||||
| BMSC.5202.001 | MAIN | MCAT Prep | 2-2 | 2:00:00 PM | 5:00:00 PM | Hodge, Lisa | M-F | 5/26/2026-8/14/2026 | |||
| BMSC.5210.DL01 | Z-INET-TX | Clinical Data Management | 2-2 | Mathew, Stephen | 5/26/2026-8/14/2026 | ||||||
| BMSC.5221.DL01 | Z-INET-TX | Clinical & Research Ethics | 2-2 | Mathew, Stephen | 5/26/2026-8/14/2026 | ||||||
| BMSC.5300.DL01 | Z-INET-TX | Biostatistics | 3-3 | Hodge, Lisa | 5/26/2026-8/14/2026 | ||||||
| BMSC.5300.DL02 | Z-INET-TX | Biostatistics | 3-3 | Hodge, Lisa | 5/26/2026-8/14/2026 | ||||||
| BMSC.5300.DL03 | Z-INET-TX | Biostatistics | 3-3 | Hodge, Lisa | 5/26/2026-8/14/2026 | ||||||
| BMSC.5301.DL01 | Z-INET-TX | Principles of Biochemistry | 3-3 | Acharya, Suchismita | 5/26/2026-8/14/2026 | ||||||
| BMSC.5301.DL01 | Z-INET-TX | Principles of Biochemistry | 3-3 | Prokai, Laszlo | 5/26/2026-8/14/2026 | ||||||
| BMSC.5320.DL01 | Z-INET-TX | Regulatory Affairs | 3-3 | Mathew, Stephen | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.701 | MAIN | Thesis | 3-9 | Nejtek, Vicki | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.702 | MAIN | Thesis | 3-9 | Krishnamoorthy, Raghu | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.703 | MAIN | Thesis | 3-9 | Hu, Kejin | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.707 | MAIN | Thesis | 3-9 | Shetty, Ritu | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.709 | MAIN | Thesis | 3-9 | Dick, Gregory | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.718 | MAIN | Thesis | 3-9 | Gatch, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.721 | MAIN | Thesis | 3-9 | Fulda, Kimberly | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.725 | MAIN | Thesis | 3-9 | Liu, Hao | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.732 | MAIN | Thesis | 3-9 | Kastellorizios, Michail | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.733 | MAIN | Thesis | 3-9 | Coble, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.741 | MAIN | Thesis | 3-9 | Hensel, Kendi | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.742 | MAIN | Thesis | 3-9 | Jin, Kunlin | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.743 | MAIN | Thesis | 3-9 | Clark, Abbot | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.748 | MAIN | Thesis | 3-9 | Inman, Denise | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.749 | MAIN | Thesis | 3-9 | Forster, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.757 | MAIN | Thesis | 3-9 | Cheng, Eric | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.759 | MAIN | Thesis | 3-9 | Mallet, Robert | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.760 | MAIN | Thesis | 3-9 | Mason, David | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.761 | MAIN | Thesis | 3-9 | Cunningham, Rebecca | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.764 | MAIN | Thesis | 3-9 | Lovely, Rehana | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.765 | MAIN | Thesis | 3-9 | Basha, Riyaz | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.766 | MAIN | Thesis | 3-9 | Dong, Xiaowei | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.771 | MAIN | Thesis | 3-9 | Liu, Jin | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.772 | MAIN | Thesis | 3-9 | Basu, Alakananda | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.776 | MAIN | Thesis | 3-9 | Park, Inwoo | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.781 | MAIN | Thesis | 3-9 | Wu, Hongli | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.784 | MAIN | Thesis | 3-9 | Vishwanatha, Jamboor | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.787 | MAIN | Thesis | 3-9 | Patterson, Rita | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.789 | MAIN | Thesis | 3-9 | Smith, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.791 | MAIN | Thesis | 3-9 | Shi, Xiangrong | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.798 | MAIN | Thesis | 3-9 | Hall, James | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.799 | MAIN | Thesis | 3-9 | Franks, Susan | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.801 | MAIN | Thesis | 3-9 | Yurvati, Albert | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.804 | MAIN | Thesis | 3-9 | Romero, Steven | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.808 | MAIN | Thesis | 3-9 | Tovar-Vidales, Tara | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.811 | MAIN | Thesis | 3-9 | Ranjan, Amalendu | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.818 | MAIN | Thesis | 3-9 | Salvatore, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.822 | MAIN | Thesis | 3-9 | Johnson, Leigh | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.828 | MAIN | Thesis | 3-9 | White, Annesha | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.829 | MAIN | Thesis | 3-9 | Woerner, August | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.830 | MAIN | Thesis | 3-9 | Zhang, Yan | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.831 | MAIN | Thesis | 3-9 | Cunningham, Mark | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.835 | MAIN | Thesis | 3-9 | Rickards, Caroline | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.838 | MAIN | Thesis | 3-9 | Ortega, Sterling | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.839 | MAIN | Thesis | 3-9 | Chaudhary, Panka J | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.841 | MAIN | Thesis | 3-9 | Cihlar, Jennifer | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.843 | MAIN | Thesis | 3-9 | Simecka, Jerry | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.856 | MAIN | Thesis | 3-9 | Colon-Perez, Luis | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.858 | MAIN | Thesis | 3-9 | Karamichos, Dimitrios | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.859 | MAIN | Thesis | 3-9 | Rasu, Rafia | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.861 | MAIN | Thesis | 3-9 | Siderovski, David | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.863 | MAIN | Thesis | 3-9 | Jones, Harlan | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.865 | MAIN | Thesis | 3-9 | Mathew, Stephen | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.866 | MAIN | Thesis | 3-9 | Ma, Rong | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.867 | MAIN | Thesis | 3-9 | Tune, Johnathan | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.869 | MAIN | Thesis | 3-9 | Prokai, Laszlo | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.870 | MAIN | Thesis | 3-9 | Berg, Rance | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.872 | MAIN | Thesis | 3-9 | Gregory, Paula | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.873 | MAIN | Thesis | 3-9 | Gonzales, Lauren | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.875 | MAIN | Thesis | 3-9 | Yan, Liang-Jun | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.876 | MAIN | Thesis | 3-9 | Sumien, Nathalie | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.880 | MAIN | Thesis | 3-9 | Phillips, Nicole | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.881 | MAIN | Thesis | 3-9 | Acharya, Suchismita | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.883 | MAIN | Thesis | 3-9 | Liu, Yang | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.886 | MAIN | Thesis | 3-9 | Sankpal, Umesh | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.892 | MAIN | Thesis | 3-9 | Hodge, Lisa | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.897 | MAIN | Thesis | 3-9 | Prokai, Katalin | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.900 | MAIN | Thesis | 3-9 | Mathew, Porunelloor | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.903 | MAIN | Thesis | 3-9 | Emmitte, Kyle | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.905 | MAIN | Thesis | 3-9 | Yang, Shaohua | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.910 | MAIN | Thesis | 3-9 | Menegaz, Rachel | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.914 | MAIN | Thesis | 3-9 | Maddux, Scott | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.923 | MAIN | Thesis | 3-9 | Schreihofer, Derek | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.924 | MAIN | Thesis | 3-9 | Schreihofer, Ann | 5/26/2026-8/14/2026 | ||||||
| BMSC.5395.926 | MAIN | Thesis | 3-9 | Allen, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5399.DL01 | Z-INET-TX | CRM Capstone Project | 3-9 | Mathew, Stephen | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.600 | MAIN | Internship Practicum | 1-12 | Farmer, George | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.601 | MAIN | Internship Practicum | 1-12 | Cho, Elizabeth | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.701 | MAIN | Internship Practicum | 1-12 | Nejtek, Vicki | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.702 | MAIN | Internship Practicum | 1-12 | Krishnamoorthy, Raghu | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.703 | MAIN | Internship Practicum | 1-12 | Hu, Kejin | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.707 | MAIN | Internship Practicum | 1-12 | Shetty, Ritu | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.709 | MAIN | Internship Practicum | 1-12 | Dick, Gregory | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.718 | MAIN | Internship Practicum | 1-12 | Gatch, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.721 | MAIN | Internship Practicum | 1-12 | Fulda, Kimberly | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.725 | MAIN | Internship Practicum | 1-12 | Liu, Hao | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.732 | MAIN | Internship Practicum | 1-12 | Kastellorizios, Michail | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.733 | MAIN | Internship Practicum | 1-12 | Coble, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.741 | MAIN | Internship Practicum | 1-12 | Hensel, Kendi | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.742 | MAIN | Internship Practicum | 1-12 | Jin, Kunlin | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.743 | MAIN | Internship Practicum | 1-12 | Clark, Abbot | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.748 | MAIN | Internship Practicum | 1-12 | Inman, Denise | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.749 | MAIN | Internship Practicum | 1-12 | Forster, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.757 | MAIN | Internship Practicum | 1-12 | Cheng, Eric | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.759 | MAIN | Internship Practicum | 1-12 | Mallet, Robert | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.760 | MAIN | Internship Practicum | 1-12 | Mason, David | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.761 | MAIN | Internship Practicum | 1-12 | Cunningham, Rebecca | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.764 | MAIN | Internship Practicum | 1-12 | Lovely, Rehana | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.765 | MAIN | Internship Practicum | 1-12 | Basha, Riyaz | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.766 | MAIN | Internship Practicum | 1-12 | Dong, Xiaowei | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.771 | MAIN | Internship Practicum | 1-12 | Liu, Jin | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.772 | MAIN | Internship Practicum | 1-12 | Basu, Alakananda | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.776 | MAIN | Internship Practicum | 1-12 | Park, Inwoo | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.781 | MAIN | Internship Practicum | 1-12 | Wu, Hongli | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.784 | MAIN | Internship Practicum | 1-12 | Vishwanatha, Jamboor | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.787 | MAIN | Internship Practicum | 1-12 | Patterson, Rita | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.789 | MAIN | Internship Practicum | 1-12 | Smith, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.791 | MAIN | Internship Practicum | 1-12 | Shi, Xiangrong | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.798 | MAIN | Internship Practicum | 1-12 | Hall, James | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.799 | MAIN | Internship Practicum | 1-12 | Franks, Susan | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.801 | MAIN | Internship Practicum | 1-12 | Yurvati, Albert | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.804 | MAIN | Internship Practicum | 1-12 | Romero, Steven | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.805 | MAIN | Internship Practicum | 1-12 | Pang, Iok-Hou | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.808 | MAIN | Internship Practicum | 1-12 | Tovar-Vidales, Tara | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.811 | MAIN | Internship Practicum | 1-12 | Ranjan, Amalendu | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.818 | MAIN | Internship Practicum | 1-12 | Salvatore, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.822 | MAIN | Internship Practicum | 1-12 | Johnson, Leigh | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.828 | MAIN | Internship Practicum | 1-12 | White, Annesha | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.829 | MAIN | Internship Practicum | 1-12 | Woerner, August | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.830 | MAIN | Internship Practicum | 1-12 | Zhang, Yan | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.831 | MAIN | Internship Practicum | 1-12 | Cunningham, Mark | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.835 | MAIN | Internship Practicum | 1-12 | Rickards, Caroline | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.838 | MAIN | Internship Practicum | 1-12 | Ortega, Sterling | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.839 | MAIN | Internship Practicum | 1-12 | Chaudhary, Panka J | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.841 | MAIN | Internship Practicum | 1-12 | Cihlar, Jennifer | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.843 | MAIN | Internship Practicum | 1-12 | Simecka, Jerry | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.858 | MAIN | Internship Practicum | 1-12 | Karamichos, Dimitrios | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.859 | MAIN | Internship Practicum | 1-12 | Rasu, Rafia | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.861 | MAIN | Internship Practicum | 1-12 | Siderovski, David | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.863 | MAIN | Internship Practicum | 1-12 | Jones, Harlan | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.865 | MAIN | Internship Practicum | 1-12 | Mathew, Stephen | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.866 | MAIN | Internship Practicum | 1-12 | Ma, Rong | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.867 | MAIN | Internship Practicum | 1-12 | Tune, Johnathan | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.869 | MAIN | Internship Practicum | 1-12 | Prokai, Laszlo | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.870 | MAIN | Internship Practicum | 1-12 | Berg, Rance | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.872 | MAIN | Internship Practicum | 1-12 | Gregory, Paula | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.873 | MAIN | Internship Practicum | 1-12 | Gonzales, Lauren | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.875 | MAIN | Internship Practicum | 1-12 | Yan, Liang-Jun | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.876 | MAIN | Internship Practicum | 1-12 | Sumien, Nathalie | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.880 | MAIN | Internship Practicum | 1-12 | Phillips, Nicole | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.881 | MAIN | Internship Practicum | 1-12 | Acharya, Suchismita | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.886 | MAIN | Internship Practicum | 1-12 | Sankpal, Umesh | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.892 | MAIN | Internship Practicum | 1-12 | Hodge, Lisa | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.897 | MAIN | Internship Practicum | 1-12 | Prokai, Katalin | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.900 | MAIN | Internship Practicum | 1-12 | Mathew, Porunelloor | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.903 | MAIN | Internship Practicum | 1-12 | Emmitte, Kyle | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.905 | MAIN | Internship Practicum | 1-12 | Yang, Shaohua | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.910 | MAIN | Internship Practicum | 1-12 | Menegaz, Rachel | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.914 | MAIN | Internship Practicum | 1-12 | Maddux, Scott | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.923 | MAIN | Internship Practicum | 1-12 | Schreihofer, Derek | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.924 | MAIN | Internship Practicum | 1-12 | Schreihofer, Ann | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.926 | MAIN | Internship Practicum | 1-12 | Allen, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5697.927 | MAIN | Internship Practicum | 1-12 | Heck, Amber | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.600 | MAIN | Ind Research for MS Students | 1-12 | Farmer, George | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.601 | MAIN | Ind Research for MS Students | 1-12 | Cho, Elizabeth | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.701 | MAIN | Ind Research for MS Students | 1-12 | Nejtek, Vicki | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.702 | MAIN | Ind Research for MS Students | 1-12 | Krishnamoorthy, Raghu | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.703 | MAIN | Ind Research for MS Students | 1-12 | Hu, Kejin | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.707 | MAIN | Ind Research for MS Students | 1-12 | Shetty, Ritu | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.709 | MAIN | Ind Research for MS Students | 1-12 | Dick, Gregory | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.718 | MAIN | Ind Research for MS Students | 1-12 | Gatch, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.721 | MAIN | Ind Research for MS Students | 1-12 | Fulda, Kimberly | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.725 | MAIN | Ind Research for MS Students | 1-12 | Liu, Hao | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.733 | MAIN | Ind Research for MS Students | 1-12 | Coble, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.741 | MAIN | Ind Research for MS Students | 1-12 | Hensel, Kendi | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.742 | MAIN | Ind Research for MS Students | 1-12 | Jin, Kunlin | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.743 | MAIN | Ind Research for MS Students | 1-12 | Clark, Abbot | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.748 | MAIN | Ind Research for MS Students | 1-12 | Inman, Denise | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.749 | MAIN | Ind Research for MS Students | 1-12 | Forster, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.757 | MAIN | Ind Research for MS Students | 1-12 | Cheng, Eric | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.759 | MAIN | Ind Research for MS Students | 1-12 | Mallet, Robert | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.760 | MAIN | Ind Research for MS Students | 1-12 | Mason, David | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.761 | MAIN | Ind Research for MS Students | 1-12 | Cunningham, Rebecca | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.764 | MAIN | Ind Research for MS Students | 1-12 | Lovely, Rehana | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.765 | MAIN | Ind Research for MS Students | 1-12 | Basha, Riyaz | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.766 | MAIN | Ind Research for MS Students | 1-12 | Dong, Xiaowei | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.771 | MAIN | Ind Research for MS Students | 1-12 | Liu, Jin | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.772 | MAIN | Ind Research for MS Students | 1-12 | Basu, Alakananda | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.776 | MAIN | Ind Research for MS Students | 1-12 | Park, Inwoo | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.781 | MAIN | Ind Research for MS Students | 1-12 | Wu, Hongli | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.784 | MAIN | Ind Research for MS Students | 1-12 | Vishwanatha, Jamboor | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.787 | MAIN | Ind Research for MS Students | 1-12 | Patterson, Rita | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.789 | MAIN | Ind Research for MS Students | 1-12 | Smith, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.791 | MAIN | Ind Research for MS Students | 1-12 | Shi, Xiangrong | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.798 | MAIN | Ind Research for MS Students | 1-12 | Hall, James | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.799 | MAIN | Ind Research for MS Students | 1-12 | Franks, Susan | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.801 | MAIN | Ind Research for MS Students | 1-12 | Yurvati, Albert | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.804 | MAIN | Ind Research for MS Students | 1-12 | Romero, Steven | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.808 | MAIN | Ind Research for MS Students | 1-12 | Tovar-Vidales, Tara | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.811 | MAIN | Ind Research for MS Students | 1-12 | Ranjan, Amalendu | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.818 | MAIN | Ind Research for MS Students | 1-12 | Salvatore, Michael | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.822 | MAIN | Ind Research for MS Students | 1-12 | Johnson, Leigh | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.828 | MAIN | Ind Research for MS Students | 1-12 | White, Annesha | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.829 | MAIN | Ind Research for MS Students | 1-12 | Woerner, August | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.830 | MAIN | Ind Research for MS Students | 1-12 | Zhang, Yan | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.831 | MAIN | Ind Research for MS Students | 1-12 | Cunningham, Mark | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.835 | MAIN | Ind Research for MS Students | 1-12 | Rickards, Caroline | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.838 | MAIN | Ind Research for MS Students | 1-12 | Ortega, Sterling | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.839 | MAIN | Ind Research for MS Students | 1-12 | Chaudhary, Panka J | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.841 | MAIN | Ind Research for MS Students | 1-12 | Cihlar, Jennifer | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.843 | MAIN | Ind Research for MS Students | 1-12 | Simecka, Jerry | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.856 | MAIN | Ind Research for MS Students | 1-12 | Colon-Perez, Luis | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.858 | MAIN | Ind Research for MS Students | 1-12 | Karamichos, Dimitrios | 5/26/2026-8/14/2026 | ||||||
| BMSC.5998.859 | MAIN | Ind Research for MS Students | 1-12 | Rasu, Rafia | 5/26/2026-8/14/2026 | ||||||
